M-L5
| Pos | Name | Alter | Stärke | En/Fm | Land | |
|---|---|---|---|---|---|---|
|
|
T | Musabayev | 23 | 6 | 20/20 | KAZ |
|
|
T | al Naqshband | 26 | 6 | 20/20 | KAZ |
|
|
A | Tranderkov | 23 | 6 | 20/20 | KAZ |
|
|
A | Levitsky | 21 | 6 | 20/20 | KAZ |
|
|
A | Nikolaevsky | 23 | 6 | 20/20 | KAZ |
|
|
A | Ogurez | 23 | 6 | 20/20 | KAZ |
|
|
A | Shengelai | 22 | 5 | 20/20 | KAZ |
|
|
A | Modin | 21 | 5 | 20/20 | KAZ |
|
|
A | Chazov | 22 | 5 | 20/20 | KAZ |
|
|
A | Nasenov | 21 | 5 | 20/20 | KAZ |
|
|
M | El Rojas | 28 | 7 | 20/19 | MLT |
|
|
M | Moreno | 28 | 7 | 19/18 | AND |
|
|
M | Leiferkus | 21 | 6 | 20/19 | KAZ |
|
|
M | Demochev | 23 | 6 | 17/20 | KAZ |
|
|
M | Ryzhkov | 24 | 6 | 20/20 | KAZ |
|
|
M | Porzezinski | 24 | 6 | 20/20 | KAZ |
|
|
M | Sokolov | 21 | 5 | 20/20 | KAZ |
|
|
M | Litvak | 19 | 3 | 20/18 | KAZ |
|
|
S | Sherikov | 30 | 7 | 20/20 | KAZ |
|
|
S | Ghukov | 23 | 6 | 20/20 | KAZ |
|
|
S | Sadykov | 27 | 6 | 20/20 | KAZ |
|
|
S | Mashchenko | 22 | 6 | 16/14 | KAZ |
|
|
S | Ogonyok | 24 | 5 | 20/20 | KAZ |
|
|
S | Dolgorouki | 22 | 5 | 20/20 | KAZ |
| 19.04.26 | El Rojas (M 6/27) | 13.732.033 € |
| 19.04.26 | Moreno (M 6/27) | 13.732.033 € |
| 09.03.26 | Litvak (M 1/17) | 3.600.001 € |
| 04.04.10 | Baikov (A 5/18) | 3.150.000 € |
| 04.04.10 | Legotine (M 5/18) | 3.200.000 € |
| 08.02.10 | Gorchakov (T 4/17) | 2.100.000 € |
| 08.02.10 | Sipyengin (A 3/17) | 800.000 € |
| 08.02.10 | Voleikov (M 4/17) | 2.100.000 € |
| 18.01.10 | Yumashev (M 5/20) | 3.000.000 € |
| 02.12.09 | Porzezinski (S 3/17) | 650.000 € |
| 09.03.26 | Revnik (A 6/26) | 29.247.009 € |
| 05.04.10 | Rudakov (T 7/29) | 2.980.000 € |
| 02.04.10 | Papadelias (A 7/30) | 2.270.000 € |
| 17.03.10 | Strafner (M 7/30) | 2.340.000 € |
| 19.02.10 | Pecanac (A 7/31) | 1.530.000 € |
| 29.01.10 | Gimbutas (M 7/31) | 2.740.000 € |
| 27.01.10 | Maskhadov (M 7/31) | 2.760.000 € |
| 27.01.10 | Agalliu (S 7/31) | 2.820.000 € |
| 25.01.10 | Korolev (A 4/33) | 490.000 € |
| 25.01.10 | Prinkhassov (M 4/33) | 490.000 € |
| Saison | Liga | Pokal | CC | EC | KC |
|---|---|---|---|---|---|
| 98 | L5 | R1 | - | - | - |
| 97 | 8. (L5) | R2 | - | - | - |
| 96 | 15. (L4) | R1 | - | - | - |
| 95 | 5. (L4) | R3 | - | - | - |
| 94 | 11. (L4) | R1 | - | - | - |
| 93 | 12. (L4) | R1 | - | - | - |
| 92 | 11. (L4) | R1 | - | - | - |
| 91 | 4. (L4) | R1 | - | - | - |
| 90 | 2. (L5) | R2 | - | - | - |
| 89 | 6. (L5) | R1 | - | - | - |
| 88 | 6. (L5) | R3 | - | - | - |
| 87 | 12. (L5) | R3 | - | - | - |
| 86 | 3. (L5) | R1 | - | - | - |
| 85 | 16. (L5) | R1 | - | - | - |
| 84 | 13. (L5) | R1 | - | - | - |
| 83 | 9. (L5) | R1 | - | - | - |
| 82 | 18. (L5) | R1 | - | - | - |
| 81 | 14. (L5) | R1 | - | - | - |
| 80 | 15. (L5) | R1 | - | - | - |
| 79 | 16. (L5) | R1 | - | - | - |
| 78 | 17. (L5) | R1 | - | - | - |
| 77 | 12. (L5) | R1 | - | - | - |
| 76 | 15. (L5) | R1 | - | - | - |
| 75 | 11. (L5) | R1 | - | - | - |
| 74 | 18. (L5) | R1 | - | - | - |
| 73 | 17. (L5) | R2 | - | - | - |
| 72 | 14. (L5) | R1 | - | - | - |
| 71 | 18. (L4) | R1 | - | - | - |
| 70 | 10. (L4) | R1 | - | - | - |
| 69 | 3. (L4) | R2 | - | - | - |
| 68 | 15. (L3) | R2 | - | - | - |
| 67 | 2. (L4) | 1/16 | - | - | - |
| 66 | 5. (L4) | R2 | - | - | - |
| 65 | Meister (L5) | R1 | - | - | - |
| 64 | 4. (L5) | R3 | - | - | - |
| 63 | 17. (L4) | R1 | - | - | - |
| 62 | 12. (L4) | 1/16 | - | - | - |
| 61 | 2. (L5) | R1 | - | - | - |
| 60 | 15. (L5) | R2 | - | - | - |
| 59 | 15. (L4) | R1 | - | - | - |
| 58 | 11. (L4) | R3 | - | - | - |
| 57 | 4. (L5) | R1 | - | - | - |
| 56 | 18. (L5) | R1 | - | - | - |
| 55 | 11. (L5) | R2 | - | - | - |
| 54 | 7. (L5) | R1 | - | - | - |
| 53 | 7. (L5) | R1 | - | - | - |
| 52 | 6. (L5) | R1 | - | - | - |
| 51 | 13. (L5) | R1 | - | - | - |
| 50 | 11. (L5) | R1 | - | - | - |
| 49 | 10. (L5) | R1 | - | - | - |
| 48 | 5. (L5) | R1 | - | - | - |
| 47 | 9. (L5) | R1 | - | - | - |
| 46 | 17. (L5) | R3 | - | - | - |
| 45 | 11. (L5) | R3 | - | - | - |
| 44 | 3. (L5) | R1 | - | - | - |
| 43 | 6. (L5) | R3 | - | - | - |
| 42 | 3. (L5) | R1 | - | - | - |
| 41 | 9. (L5) | R2 | - | - | - |
| 40 | 6. (L5) | R1 | - | - | - |
| 39 | 16. (L5) | R2 | - | - | - |
| 38 | 6. (L5) | R1 | - | - | - |
| 37 | 9. (L5) | R1 | - | - | - |
| 36 | 13. (L4) | R2 | - | - | - |
| 35 | 2. (L5) | R1 | - | - | - |
| 34 | 18. (L5) | R1 | - | - | - |
| 33 | 17. (L5) | R3 | - | - | - |
| 32 | 17. (L4) | R3 | - | - | - |
| 31 | 3. (L5) | R1 | - | - | - |
| 30 | 15. (L4) | R2 | - | - | - |
| 29 | 14. (L4) | R1 | - | - | - |
| 28 | 2. (L5) | R2 | - | - | - |
| 27 | 14. (L4) | R3 | - | - | - |
| 26 | 10. (L4) | R2 | - | - | - |
| Meister | Pokal | CC | EC | KC |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Kasachstan, Pokal | ||||
|---|---|---|---|---|
| 1.Runde | (H) | (5.Liga) | Kaspiy Atyrau Ongtustik | -:- |
| Championscup | ||||
|---|---|---|---|---|
| Keine Teilnahme |
| Eurocup | ||||
|---|---|---|---|---|
| Keine Teilnahme |
| Kontinent Cup | ||||
|---|---|---|---|---|
| Keine Teilnahme |