Manager · 30 Jahre
Manager · 30 Jahre
M-L4
M-L4
M-L4
| Pos | Name | Alter | Stärke | En/Fm | Land | |
|---|---|---|---|---|---|---|
|
|
T | Stefanovic | 31 | 7 | 9/9 | SMN |
|
|
T | Kral | 23 | 6 | 11/11 | SMN |
|
|
A | Djindjic | 23 | 7 | 11/8 | SMN |
|
|
A | Jovovic | 27 | 7 | 12/12 | SMN |
|
|
A | Zlobec | 23 | 6 | 11/8 | SMN |
|
|
A | Ljutica | 24 | 6 | 12/10 | SMN |
|
|
A | Bregovic | 21 | 6 | 6/9 | SMN |
|
|
A | Vanic | 22 | 6 | 12/12 | SMN |
|
|
A | Gole | 23 | 6 | 9/14 | SMN |
|
|
A | Martinovic | 21 | 6 | 12/10 | SMN |
|
|
M | Zaklan | 27 | 8 | 11/12 | SMN |
|
|
M | Pocuca | 29 | 7 | 3/6 | SMN |
|
|
M | Sojic | 24 | 7 | 12/17 | SMN |
|
|
M | Zilic | 24 | 6 | 13/8 | SMN |
|
|
M | Bonici | 29 | 6 | 14/12 | MLT |
|
|
M | Pavlovic | 21 | 6 | 14/12 | SMN |
|
|
M | Cmojevic | 21 | 6 | 13/8 | SMN |
|
|
M | Smit | 21 | 5 | 13/9 | SMN |
|
|
S | Acimovic | 28 | 7 | 15/16 | SMN |
|
|
S | Masmanic | 25 | 7 | 18/16 | SMN |
|
|
S | Vladic | 24 | 7 | 17/16 | SMN |
|
|
S | Zilic | 24 | 6 | 15/16 | SMN |
|
|
S | Lazic | 22 | 5 | 16/12 | SMN |
|
|
S | Pekovic | 21 | 5 | 17/16 | SMN |
| 10.03.26 | Pocuca (M 5/27) | 10.695.842 € |
| 10.03.26 | Bonici (M 5/27) | 10.695.842 € |
| 13.11.16 | Soc (T 2/18) | 864.000 € |
| 13.11.16 | Tonac (A 3/18) | 1.152.000 € |
| 13.11.16 | Lazar (T 3/19) | 1.110.000 € |
| 13.11.16 | Stefanovic (A 3/18) | 1.152.000 € |
| 13.11.16 | Stanjek (A 2/19) | 832.500 € |
| 13.11.16 | Godar (A 3/19) | 1.110.000 € |
| 13.11.16 | Dudic (M 2/19) | 832.500 € |
| 13.11.16 | Cilisek (A 3/19) | 1.110.000 € |
| 14.11.16 | Gole (M 7/27) | 2.745.735 € |
| 14.11.16 | Zaklan (A 5/22) | 1.665.000 € |
| 13.11.16 | Vasov (A 1/18) | 714.000 € |
| 13.11.16 | Jestrovic (A 7/28) | 2.610.975 € |
| 13.11.16 | Stojkovic (S 7/32) | 2.282.000 € |
| 13.11.16 | Pazin (M 7/28) | 2.610.975 € |
| 13.11.16 | Prokic (A 8/29) | 3.168.000 € |
| 13.11.16 | Ljumovic (S 7/27) | 2.745.735 € |
| 13.11.16 | Krsic (S 7/28) | 2.610.975 € |
| 13.11.16 | Milenkovic (A 7/28) | 2.610.975 € |
| Saison | Liga | Pokal | CC | EC | KC |
|---|---|---|---|---|---|
| 98 | L3 | R3 | - | - | - |
| 97 | 4. (L3) | 1/16 | - | - | - |
| 96 | 8. (L3) | R3 | - | - | - |
| 95 | 5. (L3) | R1 | - | - | - |
| 94 | 6. (L3) | R3 | - | - | - |
| 93 | Meister (L4) | R1 | - | - | - |
| 92 | 6. (L4) | R2 | - | - | - |
| 91 | 13. (L3) | R1 | - | - | - |
| 90 | 8. (L3) | 1/16 | - | - | - |
| 89 | 11. (L3) | R1 | - | - | - |
| 88 | 11. (L3) | R2 | - | - | - |
| 87 | 2. (L4) | 1/8 | - | - | - |
| 86 | 13. (L3) | R2 | - | - | - |
| 85 | 2. (L4) | R1 | - | - | - |
| 84 | 15. (L3) | 1/16 | - | - | - |
| 83 | Meister (L4) | R3 | - | - | - |
| 82 | 10. (L4) | R3 | - | - | - |
| 81 | 6. (L4) | R1 | - | - | - |
| 80 | 6. (L4) | R2 | - | - | - |
| 79 | 5. (L4) | 1/16 | - | - | - |
| 78 | 8. (L4) | R2 | - | - | - |
| 77 | 11. (L4) | R3 | - | - | - |
| 76 | 6. (L4) | R2 | - | - | - |
| 75 | 6. (L4) | R1 | - | - | - |
| 74 | 8. (L4) | R2 | - | - | - |
| 73 | 7. (L4) | R1 | - | - | - |
| 72 | 4. (L5) | 1/16 | - | - | - |
| 71 | 10. (L5) | 1/16 | - | - | - |
| 70 | 8. (L5) | R2 | - | - | - |
| 69 | 18. (L4) | R1 | - | - | - |
| 68 | 11. (L4) | R1 | - | - | - |
| 67 | 9. (L4) | R2 | - | - | - |
| 66 | 7. (L4) | R2 | - | - | - |
| 65 | 8. (L4) | R2 | - | - | - |
| 64 | 4. (L4) | R2 | - | - | - |
| 63 | 14. (L3) | R1 | - | - | - |
| 62 | Meister (L4) | R2 | - | - | - |
| 61 | 2. (L5) | R1 | - | - | - |
| 60 | 18. (L5) | R1 | - | - | - |
| 59 | 13. (L5) | R1 | - | - | - |
| 58 | 17. (L5) | R1 | - | - | - |
| 57 | 18. (L5) | R1 | - | - | - |
| 56 | 18. (L5) | R1 | - | - | - |
| 55 | 18. (L4) | R1 | - | - | - |
| 54 | 18. (L3) | R1 | - | - | - |
| 53 | 18. (L2) | 1/16 | - | - | - |
| 52 | 17. (L1) | 1/4 | - | - | - |
| Meister | Pokal | CC | EC | KC |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Trainer · 42 Jahre| Serb./Mont., Pokal | ||||
|---|---|---|---|---|
| 1.Runde | (H) | (4.Liga) | Partizan Čukarica | 3:1 |
| 2.Runde | (H) | (5.Liga) | Spartak Prizren | 1:0 n.V. |
| 3.Runde | (H) | (1.Liga) | BSV Primo dent | 0:3 |
| Championscup | ||||
|---|---|---|---|---|
| Keine Teilnahme |
| Eurocup | ||||
|---|---|---|---|---|
| Keine Teilnahme |
| Kontinent Cup | ||||
|---|---|---|---|---|
| Keine Teilnahme |